GLOBAL BALKAN

Global Ballkan is a company that brings you quality and correctness. Spread across several sectors, Global Balkan enables you to easily make your choice in construction, central heating and ceramic tiles.

Share
HeadquartersGLOBAL BALKAN 2
HOUSING IN COLLECTIVE BUILDINGSGlobal Center I
HOUSING IN COLLECTIVE BUILDINGSGlobal Center II
HOUSING IN COLLECTIVE BUILDINGSEco Residence I
HOUSING IN COLLECTIVE BUILDINGSEco Residence II
RESIDENTIAL HOMEMALEARDI 9
RESIDENTIAL HOMEMALEARDI 10
HOUSING IN COLLECTIVE BUILDINGSBoris Kidric
RESIDENTIAL HOMEMALEARDI 11
HOUSING IN COLLECTIVE BUILDINGSJordan Jordanovski
Apartment Rooms Bathrooms Floor Interior floor area Balcony Terrace Gross area Price
apt - 1 4 1 0 89.92 6.06 - 149.35 -
apt - 2 4 2 0 106.77 8.96 - 166.2 -
apt - 3 4 1 0 102.2 7.76 - 161.63 -
apt - 4 2 1 0 58.54 2.99 - 117.97 -
apt - 5 2 1 0 52.98 4.33 - 112.41 -
apt - 6 2 1 1 55.29 4.01 - 93.7 -
apt - 7 3 1 1 81.42 10.37 - 119.83 -
apt - 8 4 2 1 130.08 13.65 - 168.49 -
apt - 9 4 1 1 113.62 8.47 - 152.03 -
apt - 10 2 1 1 59.74 3.52 - 98.15 -
apt - 11 2 1 1 53.56 5.06 - 91.97 -
apt - 12 2 1 2 55.29 4.01 - 93.7 -
apt - 13 3 1 2 81.42 10.37 - 119.83 -
apt - 14 4 2 2 130.08 13.65 - 168.49 -
apt - 15 4 1 2 113.62 8.47 - 152.03 -
apt - 16 2 1 2 59.74 3.52 - 98.15 -
apt - 17 2 1 2 53.56 5.06 - 91.97 -
apt - 18 2 1 3 55.29 4.01 - 93.7 -
apt - 19 3 1 3 81.42 10.37 - 119.83 -
apt - 20 4 2 3 130.08 13.65 - 168.49 -
apt - 21 4 1 3 113.62 8.47 - 152.03 -
apt - 22 2 1 3 59.74 3.52 - 98.15 -
apt - 23 2 1 3 53.56 5.06 - 91.97 -
apt - 24 2 1 4 55.29 4.01 - 93.7 -
apt - 25 3 1 4 81.42 10.37 - 119.83 -
apt - 26 4 2 4 130.08 13.65 - 168.49 -
apt - 27 4 1 4 113.62 8.47 - 152.03 -
apt - 28 2 1 4 59.74 3.52 - 98.15 -
apt - 29 2 1 4 53.56 5.06 - 91.97 -
apt - 30 2 1 5 55.29 4.01 - 93.7 -
apt - 31 3 1 5 81.42 10.37 - 119.83 -
apt - 32 4 2 5 130.08 13.65 - 168.49 -
apt - 33 4 1 5 113.62 8.47 - 152.03 -
apt - 34 2 1 5 59.74 3.52 - 98.15 -
apt - 35 2 1 5 53.56 5.06 - 91.97 -
apt - 36 2 1 6 55.29 4.01 - 93.7 -
apt - 37 3 1 6 81.42 10.37 - 119.83 -
apt - 38 4 2 6 130.08 13.65 - 168.49 -
apt - 39 4 1 6 113.62 8.47 - 152.03 -
apt - 40 2 1 6 59.74 3.52 - 98.15 -
apt - 41 2 1 6 53.56 5.06 - 91.97 -
Floor
0
1
2
3
4
5
6
All
Floor plans
0
1
2
3
4
5
6
Show only available apartments
Parking space

7000 €

Storageroom

(only available in apartments ready to accommodate storage room)
First buyers get to choose from wide range of ceramic products, heating and cooling systems, whithout adding any payment!