GLOBAL BALKAN

Global Ballkan is a company that brings you quality and correctness. Spread across several sectors, Global Balkan enables you to easily make your choice in construction, central heating and ceramic tiles.

Share
HeadquartersGLOBAL BALKAN 2
HOUSING IN COLLECTIVE BUILDINGSGlobal Center I
HOUSING IN COLLECTIVE BUILDINGSGlobal Center II
HOUSING IN COLLECTIVE BUILDINGSEco Residence I
HOUSING IN COLLECTIVE BUILDINGSEco Residence II
RESIDENTIAL HOMEMALEARDI 9
RESIDENTIAL HOMEMALEARDI 10
HOUSING IN COLLECTIVE BUILDINGSBoris Kidric
RESIDENTIAL HOMEMALEARDI 11
HOUSING IN COLLECTIVE BUILDINGSJordan Jordanovski
Apartment Rooms Bathrooms Floor Interior floor area Balcony Terrace Gross area Price
loc - 1 0 2 0 110.84 - - 155.33 -
loc - 2 0 2 0 101.91 - - 146.4 -
loc - 3 0 2 0 115.13 - - 159.62 -
loc - 4 0 2 0 157.15 - - 201.64 -
apt - 1 4 1 1 124.06 9.54 - 177.91 -
apt - 2 5 1 1 141.44 17.38 - 195.29 -
apt - 3 4 2 1 125.62 11.09 - 179.47 -
apt - 4 3 1 1 81 3.88 - 134.85 -
apt - 5 3 1 1 76.07 3.48 - 129.92 -
apt - 6 4 1 2 124.06 9.54 - 177.91 -
apt - 7 4 1 2 141.44 17.38 - 195.29 -
apt - 8 4 2 2 125.62 11.09 - 179.47 -
apt - 9 3 1 2 81 3.88 - 134.85 -
apt - 10 3 1 2 76.07 3.48 - 129.92 -
apt - 11 4 1 3 124.06 9.54 - 177.91 -
apt - 12 4 1 3 141.44 17.38 - 195.29 -
apt - 13 4 2 3 125.62 11.09 - 179.47 -
apt - 14 3 1 3 81 3.88 - 134.85 -
apt - 15 3 1 3 76.07 3.48 - 129.92 -
apt - 16 4 1 4 124.06 9.54 - 177.91 -
apt - 17 4 1 4 141.44 17.38 - 195.29 -
apt - 18 4 2 4 125.62 11.09 - 179.47 -
apt - 19 3 1 4 81 3.88 - 134.85 -
apt - 20 3 1 4 76.07 3.48 - 129.92 -
apt - 21 4 1 5 124.06 9.54 - 177.91 -
apt - 22 4 1 5 141.44 17.38 - 195.29 -
apt - 23 4 2 5 125.62 11.09 - 179.47 -
apt - 24 3 1 5 81 3.88 - 134.85 -
apt - 25 3 1 5 76.07 3.48 - 129.92 -
apt - 26 4 1 6 124.06 9.54 - 177.91 -
apt - 27 4 1 6 141.44 17.38 - 195.29 -
apt - 28 4 2 6 125.62 11.09 - 179.47 -
apt - 29 3 1 6 81 3.88 - 134.85 -
apt - 30 3 1 6 76.07 3.48 - 129.92 -
apt - 31 4 1 7 124.06 9.54 - 177.91 -
apt - 32 4 1 7 141.44 17.38 - 195.29 -
apt - 33 4 2 7 125.62 11.09 - 179.47 -
apt - 34 3 1 7 81 3.88 - 134.85 -
apt - 35 3 1 7 76.07 3.48 - 129.92 -
Floor
0
1
2
3
4
5
6
7
All
Floor plans
0
1
2
3
4
5
6
7
Show only available apartments
Parking space

7000 €

Storageroom

(only available in apartments ready to accommodate storage room)
First buyers get to choose from wide range of ceramic products, heating and cooling systems, whithout adding any payment!