GLOBAL BALKAN

Global Ballkan is a company that brings you quality and correctness. Spread across several sectors, Global Balkan enables you to easily make your choice in construction, central heating and ceramic tiles.

Share
HeadquartersGLOBAL BALKAN 2
HOUSING IN COLLECTIVE BUILDINGSGlobal Center I
HOUSING IN COLLECTIVE BUILDINGSGlobal Center II
HOUSING IN COLLECTIVE BUILDINGSEco Residence I
HOUSING IN COLLECTIVE BUILDINGSEco Residence II
RESIDENTIAL HOMEMALEARDI 9
RESIDENTIAL HOMEMALEARDI 10
HOUSING IN COLLECTIVE BUILDINGSBoris Kidric
RESIDENTIAL HOMEMALEARDI 11
HOUSING IN COLLECTIVE BUILDINGSJordan Jordanovski
Apartment Rooms Bathrooms Floor Interior floor area Balcony Terrace Gross area Price
loc - 1 0 0 0 88.45 - - 88.45 -
loc - 2 0 0 0 124.99 - - 124.99 -
apt - 1 4 2 0 119.6 10.54 13.2 160.17 -
apt - 2 3 1 1 90.4 12.5 - 155.2 -
apt - 3 2 1 1 53.5 7.39 - 118.3 -
apt - 4 3 1 1 91.74 10.9 - 156.54 -
apt - 5 3 1 1 84.55 5.82 - 149.35 -
apt - 6 4 2 1 122.55 16.06 - 187.35 -
apt - 7 4 2 2 119.62 16.76 - 184.42 -
apt - 8 4 2 2 117.5 14.73 - 182.3 -
apt - 9 3 1 2 84.56 5.82 - 149.36 -
apt - 10 4 2 2 122.55 15.99 - 187.35 -
apt - 11 4 2 3 116.88 16.49 - 188.4 -
apt - 12 4 2 3 122.63 17.41 - 194.15 -
apt - 13 - duplex 2 1 3 85.41 5.82 - 169.09 -
apt - 14 4 2 3 122.55 15.94 - 194.07 -
apt - 15 3 1 4 91.04 12.71 - 155.84 -
apt - 16 2 1 4 53.76 7.45 - 118.56 -
apt - 17 3 1 4 97.33 13.55 - 162.13 -
apt - 13 - duplex 3 2 4 83.68 5.93 - 169.09 -
apt - 18 4 2 4 123.61 15.82 - 188.41 -
apt - 19 4 2 5 117.26 16.49 - 182.06 -
apt - 20 4 2 5 123.12 17.41 - 187.92 -
apt - 21 3 1 5 85.46 5.93 - 150.26 -
apt - 22 4 2 5 123.62 15.83 - 188.42 -
apt - 23 4 2 6 117.41 16.68 - 182.21 -
apt - 24 4 2 6 123.06 17.33 - 187.86 -
apt - 25 3 1 6 84.5 5.93 - 149.3 -
apt - 26 4 2 6 123.62 15.83 - 188.42 -
apt - 27 4 2 7 117.18 16.46 - 209.25 -
apt - 28 4 2 7 120.4 14.69 - 212.47 -
apt - 29 3 1 7 84.5 5.93 - 176.57 -
apt - 30 4 2 7 95.12 11.04 - 187.19 -
apt - 31 4 1 7 80.15 7.63 - 97.51 -
apt - 32 2 1 7 50.42 4.87 - 67.78 -
apt - 33 3 1 8 90.59 12.24 - 182.66 -
apt - 34 2 1 8 51.31 5 - 143.38 -
apt - 35 3 1 8 92.96 11.89 - 185.03 -
apt - 36 3 2 8 85.05 - - 177.12 -
apt - 37 4 3 8 94.22 10.31 - 186.29 -
apt - 38 4 1 8 80.32 7.68 - 89.89 -
apt - 39 2 1 8 54.75 5.57 - 64.32 -
Floor
0
1
2
3
4
5
6
7
8
All
Floor plans
0
1
2
3
4
5
6
7
8
Show only available apartments
Parking space

7000 €

Storageroom

(only available in apartments ready to accommodate storage room)
First buyers get to choose from wide range of ceramic products, heating and cooling systems, whithout adding any payment!